Sizing Chart for Women
BarelyStylish - Women’s Cotton Polo T-Shirt Size Chart (Regular Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS | 32 | 28 | 24.5 | 13.5 |
| S | 34 | 30 | 25 | 14 |
| M | 36 | 32 | 25.5 | 14.5 |
| L | 38 | 34 | 26 | 15 |
| XL | 40 | 36 | 26.5 | 15.5 |
| XXL | 42 | 38 | 27 | 16 |
BarelyStylish - Women’s Cotton Crew Neck T-Shirt Size Chart (Regular Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS | 32 | 28 | 23.5 | 13 |
| S | 34 | 30 | 24 | 13.5 |
| M | 36 | 32 | 24.5 | 14 |
| L | 38 | 34 | 25 | 14.5 |
| XL | 40 | 36 | 25.5 | 15 |
| XXL | 42 | 38 | 26 |
15.5 |
BarelyStylish - Women’s Cotton Tees Size Chart (Regular Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS | 32 | 28 | 24 | 13.5 |
| S | 34 | 30 | 24.5 | 14 |
| M | 36 | 32 | 25 | 14.5 |
| L | 38 | 34 | 25.5 | 15 |
| XL | 40 | 36 | 26 | 15.5 |
| XXL | 42 | 38 | 26.5 | 16 |
BarelyStylish - Women’s Sweatshirt Size Chart (Regular Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | 34 | 30 | 23.5 | 14 | 22 |
| S | 36 | 32 | 24 | 14.5 | 22.5 |
| M | 38 | 34 | 24.5 | 15 | 23 |
| L | 40 | 36 | 25 | 15.5 | 23.5 |
| XL | 42 | 38 | 25.5 | 16 | 24 |
| XXL | 44 | 40 | 26 | 16.5 | 24.5 |
BarelyStylish - Women’s Sweatshirt Size Chart (Oversized Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | 40 | 38 | 24.5 | 16 | 22.5 |
| S | 42 | 40 | 25 | 16.5 | 23 |
| M | 44 | 42 | 25.5 | 17 | 23.5 |
| L | 46 | 44 | 26 | 17.5 | 24 |
| XL | 48 | 46 | 26.5 | 18 | 24.5 |
| XXL | 50 | 48 | 27 | 18.5 | 25 |
BarelyStylish - Women’s Hoodie Size Chart (Regular Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | 34 | 30 | 24 | 14 | 22.5 |
| S | 36 | 32 | 24.5 | 14.5 | 23 |
| M | 38 | 34 | 25 | 15 | 23.5 |
| L | 40 | 36 | 25.5 | 15.5 | 24 |
| XL | 42 | 38 | 26 | 16 | 24.5 |
| XXL | 44 | 40 | 26.5 | 16.5 | 25 |
BarelyStylish - Women’s Hoodie Size Chart (Oversized Fit)
| Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | 42 | 40 | 25 | 16.5 | 23.5 |
| S | 44 | 42 | 25.5 | 17 | 24 |
| M | 46 | 44 | 26 | 17.5 | 24.5 |
| L | 48 | 46 | 26.5 | 18 | 25 |
| XL | 50 | 48 | 27 | 18.5 | 25.5 |
| XXL | 52 | 50 | 27.5 | 19 | 26 |
BarelyStylish - Women’s Palazzo Pants Size Chart (Regular Fit)
| Size | Waist (inches) | Hip (inches) | Length (inches) | Thigh (inches) |
|---|---|---|---|---|
| XS | 26 | 36 | 38 | 22 |
| S | 28 | 38 | 39 | 23 |
| M | 30 | 40 | 40 | 24 |
| L | 32 | 42 | 41 | 25 |
| XL | 34 | 44 | 42 | 26 |
| XXL | 36 | 46 | 43 | 27 |
BarelyStylish - Women’s Palazzo Pants Size Chart (Wide Leg Fit)
| Size | Waist (inches) | Hip (inches) | Length (inches) | Thigh (inches) | Leg Opening (inches) |
|---|---|---|---|---|---|
| XS | 26 | 38 | 39 | 23 | 24 |
| S | 28 | 40 | 40 | 24 | 25 |
| M | 30 | 42 | 41 | 25 | 26 |
| L | 32 | 44 | 42 | 26 | 27 |
| XL | 34 | 46 | 43 | 27 | 28 |
| XXL | 36 | 48 | 44 | 28 | 29 |
BarelyStylish - Women’s Skin Fit Leggings Size Chart
| Size | Waist (inches) | Hip (inches) | Length (inches) | Thigh (inches) | Ankle Opening (inches) |
|---|---|---|---|---|---|
| XS | 24 | 32 | 34 | 18 | 8.5 |
| S | 26 | 34 | 35 | 19 | 9 |
| M | 28 | 36 | 36 | 20 | 9.5 |
| L | 30 | 38 | 37 | 21 | 10 |
| XL | 32 | 40 | 38 | 22 | 10.5 |
| XXL | 34 | 42 | 39 | 23 | 11 |
BarelyStylish - Women’s Track Pants Size Chart (Regular Fit)
| Size | Waist (inches) | Hip (inches) | Length (inches) | Thigh (inches) | Bottom Opening (inches) |
|---|---|---|---|---|---|
| XS | 26 | 36 | 37 | 21 | 9.5 |
| S | 28 | 38 | 38 | 22 | 10 |
| M | 30 | 40 | 39 | 23 | 10.5 |
| L | 32 | 42 | 40 | 24 | 11 |
| XL | 34 | 44 | 41 | 25 | 11.5 |
| XXL | 36 | 46 | 42 | 26 | 12 |
BarelyStylish - Women’s Sports Bra Size Chart
| Size | Bust (inches) | Underbust (inches) | Recommended Bra Size |
|---|---|---|---|
| XS | 30–32 | 26–28 | 30A, 30B, 32A |
| S | 32–34 | 28–30 | 32B, 32C, 34A |
| M | 34–36 | 30–32 | 34B, 34C, 36A |
| L | 36–38 | 32–34 | 36B, 36C, 38A |
| XL | 38–40 | 34–36 | 38B, 38C, 40A |
| XXL | 40–42 | 36–38 | 40B, 40C, 42A |
BarelyStylish - Women’s Gymwear Lowers Size Chart (High Stretch / Regular Fit)
| Size | Waist (inches) | Hip (inches) | Length (inches) | Thigh (inches) | Bottom Opening (inches) |
|---|---|---|---|---|---|
| XS | 24–26 | 32–34 | 35 | 19 | 9 |
| S | 26–28 | 34–36 | 36 | 20 | 9.5 |
| M | 28–30 | 36–38 | 37 | 21 | 10 |
| L | 30–32 | 38–40 | 38 | 22 | 10.5 |
| XL | 32–34 | 40–42 | 39 | 23 | 11 |
| XXL | 34–36 | 42–44 | 40 | 24 | 11.5 |
